Mayor Lioneld Jordan
City Attorney Kit Williams
City Clerk Sondra Smith | | Aldermen Ward 1 Position 1 – Adella Gray
Ward 1 Position 2 – Brenda Boudreaux
Ward 2 Position 1 – Mark Kinion
Ward 2 Position 2 – Matthew Petty
Ward 3 Position 1 – Justin Tennant
Ward 3 Position 2 – Robert Ferrell
Ward 4 Position 1 – Rhonda Adams
Ward 4 Position 2 – Sarah Lewis |
Final Agenda
City of Fayetteville Arkansas
City Council Meeting
June 21, 2011
A meeting of the Fayetteville City Council will be held on June 21, 2011 at 6:00 PM in Room 219 of the City Administration Building located at 113 West Mountain Street, Fayetteville, Arkansas.
Call to Order
Roll Call
Pledge of Allegiance
Mayor’s Announcements, Proclamations and Recognitions:
City Council Meeting Presentations, Reports and Discussion Items:
1. | Historic District Commission Appointment: Appointed by the Mayor and approved by the City Council. |
2. | Nominating Committee Report |
Agenda Additions:
1. | Approval of the June 7, 2011 City Council meeting minutes. |
2. | Bid #11-31 Shipley Motor Equipment of Lowell: A resolution awarding Bid #11-31 and authorizing a contract with Shipley Motor Equipment of Lowell, Arkansas in the amount of $453,279.08 for the purchase of two (2) Mack LEU613 Trucks with Wayne Titan 40 FEL bodies for use by the Solid Waste Division. |
3. | Bid #11-36 MHC Kenworth/Volvo of Springdale: A resolution awarding Bid #11-36 and authorizing a contract with MHC Kenworth/Volvo of Springdale in the amount of $103,855.16 for the purchase of a T800 semi truck tractor for use by the Water and Sewer Department. |
4. | Wal-Mart Foundation and Wal-Mart #5737 Donation Revenue: A resolution approving a budget adjustment in the amount of $2,000.00 representing donation revenue from the Wal-Mart Foundation and Wal-Mart #5737 to the Fayetteville Fire Department for the purchase of life vests. |
5. | Arkansas Water and Wastewater Agency Response Network: A resolution approving a water and wastewater mutual aid agreement though the Arkansas Water and Wastewater Agency Response Network, and assigning the Utilities Director as the authorized official. |
6. | 2011 Community Development Block Grant: A resolution approving a budget adjustment in the amount of $91,911.00 to recognize the actual amount of the 2011 Community Development Block Grant award. |
7. | Friendship Community Care, Inc.: A resolution to approve a lease agreement of about 2.2 acres with Friendship Community Care, Inc. to serve developmentally disabled Fayetteville citizens. |
8. | 2011 Bulletproof Vest Partnership Program: A resolution authorizing application for a 2011 Bulletproof Vest Partnership Program fifty percent (50%) matching grant in the amount of $9,100.00 for replacement of fifteen (15) body armor vests for the Police Department. |
9. | City Hospital Board of Trustees: A resolution to appoint Conrad Odom and Hershey Garner to the City Hospital Board of Trustees also known as the Board of Control of the Stone Hospital. |
10. | Plante & Moran, PLLC: A resolution approving a contract with Plante & Moran, PLLC in the amount of $185,000.00, plus a project contingency of $20,000.00, for the provision of information technology project implementation and management services, and approving a budget adjustment. |
11. | Gila, LLC DBA Municipal Services Bureau: A resolution authorizing a contract with Gila, LLC DBA Municipal Services Bureau for account collection services at a payment rate of forty percent (40%) of amounts collected. |
1. | Federal Emergency Management Agency (FEMA): A resolution authorizing application for and acceptance of a federal disaster grant from the Federal Emergency Management Agency (FEMA) related to Spring 2011 flood damage, and approving a budget adjustment in the amount of $1,000,000.00. |
2. | Amend Resolution 226-10: A resolution amending Resolution No. 226-10 approving the Transportation Division overlay/sidewalk projects list for 2011 by reducing overlay/sidewalk projects to provide for drainage maintenance, and approving a budget adjustment. |
3. | Motorola, Inc.: A resolution approving a change order for Phase II of the radio project with Motorola, Inc. in the total amount of $614,093.00, with $237,746.00 funded from the project contingency, $286,000.00 from the street fund, $49,901.00 from police impact fees and $40,446.00 from fire impact fees, and approving a budget adjustment in the amount of $286,000.00. |
4. | City Plan 2030: A resolution approving and adopting City Plan 2030 and the future land use map as the comprehensive land use plan. |
5. | Revised Master Street Plan: A resolution approving and adopting a revised Master Street Plan and street cross-sections. |
6. | RZN 11-3804 (Northwest Corner of Mountain Street and College Avenue/East Square Development): An ordinance revoking C-PZD 05-1610 (East Square Development) and rezoning that property described in rezoning petition RZN 11-3804, for approximately 1.01 acres, located at the northwest corner of Mountain Street and College Avenue, from C-PZD, Commercial Planned Zoning District 05-1610, to DC, Downtown Core. |
7. | RZN 11-3805 (East of Dead Horse Mountain Road/ Falling Waters): An ordinance revoking R-PZD 05-1635 (Falling Waters) and rezoning that property described in rezoning petition RZN 11-3805, for approximately 136.70 acres, located east of Dead Horse Mountain Road, from R-PZD, Residential Planned Zoning District 05-1635, to R-A, Residential Agricultural. |
8. | RZN 11-3806 (South of Zion Road and East of Taliesin Lane/Woodbury): An ordinance revoking R-PZD 06-2190 (Woodbury) rezoning that property described in rezoning petition RZN 11-3806, for approximately 9.26 acres, located south of Zion Road and east of Taliesin Lane, from R-PZD, Residential Planned Zoning District 06-2190, to NC, Neighborhood Conservation. |
9. | RZN 11-3807 (Southwest Corner of Razorback Road and 15th Street/Champion Club Condos): An ordinance revoking R-PZD 07-2551 (Champions Club Condos) and rezoning that property described in rezoning petition RZN 11-3807, for approximately 4.42 acres, located at the southwest corner of Razorback Road and 15th Street, east of the Crowne Apartments, from R-PZD, Residential Planned Zoning District 07-2551, to UT, Urban Thoroughfare. |
10. | RZN 11-3835 (3710 West Martin Luther King Boulevard/Zaifi): An ordinance rezoning that property described in rezoning petition RZN 11-3835, for approximately 1.20 acres, located at 3710 West Martin Luther King Boulevard from C-1, Neighborhood Commercial to CS, Community Services. |
11. | Appeal RZN 11-3831 (209 W. Martin Luther King Blvd.): An ordinance rezoning that property described in rezoning petition RZN 11-3831, for approximately 2.64 acres located at 209 West Martin Luther King Boulevard from RMF-24, Residential Multi-Family, 24 units per acre to C-1, Neighborhood Commercial. |
Announcements:
Adjournment: