Mayor Lioneld Jordan
City Attorney Kit Williams
City Clerk Sondra Smith
| |
Aldermen
Ward 1 Position 1 – Adella Gray Ward 1 Position 2 – Brenda Boudreaux Ward 2 Position 1 – Mark Kinion Ward 2 Position 2 – Matthew Petty Ward 3 Position 1 – Justin Tennant Ward 3 Position 2 – Robert Ferrell Ward 4 Position 1 – Rhonda Adams Ward 4 Position 2 – Sarah Lewis
|
Final Agenda
City of Fayetteville Arkansas
City Council Meeting
June 5, 2012
A meeting of the Fayetteville City Council will be held on June 5, 2012 at 6:00 PM in Room 219 of the City Administration Building located at 113 West Mountain Street, Fayetteville, Arkansas.
Call to Order
Roll Call
Pledge of Allegiance
Mayor’s Announcements, Proclamations and Recognitions:
City Council Meeting Presentations, Reports and Discussion Items:
Agenda Additions:
1. | Approval of the May 15, 2012 City Council meeting minutes. |
2. | Animal Services Donation Revenue: A resolution approving a budget adjustment in the amount of $19,175.00 representing donation revenue to Animal Services for the first quarter of 2012. |
3. | Bid #12-28 Chevrolet of Fayetteville: A resolution awarding Bid #12-28 and authorizing the purchase of two 4X4 compact pickup trucks from Chevrolet of Fayetteville in the total amount of $39,958.00, one for use by the Wastewater Division and one for use by the Meter Division, and approving a budget adjustment. |
4. | Bid #12-29 MHC Kenworth/Volvo: A resolution awarding Bid #12-29 and authorizing the purchase of one tandem axle dump truck from MHC Kenworth/Volvo of Springdale in the total amount of $128,755.00, and approving a budget adjustment. |
5. | Bid #12-30 North Point Ford: A resolution awarding Bid #12-30 and authorizing the purchase of one 4X4 crew cab dump truck from North Point Ford of North Little Rock in the total amount of $46,909.00, for use by the Transportation Division. |
6. | Bid #12-31 J. Richard Wolf Co.: A resolution awarding Bid #12-31 and authorizing the purchase of one trailer mounted diesel water pump from J. Richard Wolf Company of Stuttgart in the total amount of $49,760.00, for use by Sewer Maintenance. |
7. | Bid #12-32 ICM, Inc.: A resolution awarding Bid #12-32 and authorizing the purchase of one sewer cleaning-vacuum machine from ICM, Inc. of Jacksonville in the total amount of $361,276.05 for use by Water and Sewer, and approving a budget adjustment. |
8. | Bid #12-35 Terex Utilities: A resolution awarding Bid #12-35 and authorizing the purchase of one 1.5 ton service body truck from Terex Utilities south of North Little Rock in the total amount of $41,554.00, for use by Water and Sewer. |
9. | Bid #12-36 Terex Utilities: A resolution awarding Bid #12-36 and authorizing the purchase of one service body truck with nine-foot utility body from Terex Utilities south of North Little Rock in the total amount of $38,385.00, for use by the Transportation Division, and approving a budget adjustment. |
10. | Bid #12-38 MHC Kenworth/Volvo: A resolution awarding Bid #12-38 and authorizing the purchase of one truck tractor unit from MHC Kenworth/Volvo of Springdale in the total amount of $114,715.00 for use by Wastewater Treatment, and approving a budget adjustment. |
11. | Bid #12-41 Terex Utilities: A resolution awarding Bid #12-41 and authorizing the purchase of one Ford F-550 super duty 4X4 truck with crane from Terex Utilities south of North Little Rock in the total amount of $68,038.00, for use by the Wastewater Division. |
12. | Bale Chevrolet: A resolution authorizing the purchase of two fully-equipped Chevrolet Tahoe police pursuit vehicles from Bale Chevrolet of Little Rock, pursuant to a state procurement contract, in the total amount of $109,570.00, and approving a budget adjustment. |
13. | McClelland Consulting Engineers: A resolution approving a contract with McClelland Consulting Engineers, Inc. in the amount of $388,600.00 for water transmission line layout and easement acquisition related to a third connection to Beaver Water District. |
14. | Fulbright Expressway/Highway 71B Flyover Project: A resolution authorizing the donation of right-of-way to the Arkansas State Highway Commission to facilitate completion of the Fulbright Expressway/Highway 71B Flyover Project. |
15. | Professional Hiring Policy: A resolution to approve the City’s Professional Hiring Policy numbers PU-12 and PU-13. |
1. | RZN 12-4077 Halsell Road/Pratt Place Inn Appeal: An ordinance rezoning that property described in rezoning petition RZN 12-4077, for approximately 2.37 acres, located on Halsell Road from C-PZD, Commercial Planned Zoning District, to RSF-4, Residential Single-Family, 4 units per acre, subject to the offered Bill of Assurance. This ordinance was left on the Second Reading at the May 15, 2012 City Council meeting. |
1. | Proposed 2013-2017 Five-Year Capital Improvements Plan: A resolution adopting the 2013-2017 Five-Year Capital Improvements Plan. |
2. | Amend §97.015 Operating Hours: An ordinance to Amend §97.015 Operating Hours in Chapter 97: Parks and Recreation to authorize the Parks and Recreation staff to extend a park’s closing time when necessary for a tournament or special event. |
3. | VAC 12-4102 (1000 W. Stone St./Fayetteville High School): An ordinance approving VAC 12-4102 submitted by Crafton Tull and Associates for property located at 1000 West Stone Street to vacate utility easement and right-of-way. |
4. | Amend §173.08 Arkansas Energy Code: An ordinance to amend §173.08 Arkansas Energy Code of the building regulations chapter of the U.D.C. to adopt the 2009 Residential International Energy Efficiency Code, with amendments herein. |
5. | RZN 12-4108 (4847 W. Wedington Dr./Bank of Wynne): An ordinance revoking R-PZD 07-2576 (Woodstock) and rezoning that property described in rezoning petition RZN 12-4108, for approximately 31.68 acres, located at 4847 West Wedington Drive from R-PZD, Residential Planned Zoning District 07-2576, to R-A, Residential Agricultural. |
6. | R-PZD 12-4079 (N.W. Corner of W. Cleveland St. & Hall Ave./Project Cleveland): An ordinance establishing a Residential Planned Zoning District titled R-PZD 12-4079, Project Cleveland, located at the northwest corner of West Cleveland Street and Hall Avenue; containing approximately 2.71 acres; amending the official zoning map of the City of Fayetteville; and adopting the Associated Master Development Plan. |
7. | "Move to Amend" Campaign Support: A resolution to support the "Move to Amend" campaign by joining with other communities around the country to defend democracy by amending the United States Constitution to ensure only human beings, not corporations, have constitutionally protected free speech rights. |
8. | Amend Chapter 117: An ordinance to amend Article IV Taxicabs and Article V Limousine Service of Chapter 117 of the Fayetteville Code to clarify notice requirements, cancellation of unused certificates of Public Convenience and Necessity, and other provisions. |
9. | Enact §39.10 Water and Wastewater Damage Claims: An ordinance to enact §39.10 Water and Wastewater Damage Claims into the Fayetteville Code. |
10. | Enact §39.11 Damage Claims Other Than Water and Wastewater Damage Claims: An ordinance to enact §39.11 Damage Claims Other Than Water and Wastewater Damage Claims into the Fayetteville Code. |
Announcements:
Adjournment:
No comments:
Post a Comment